COVID-19 Vaccination Update- Day 162

INN/Delhi, @Infodeaofficial

36,68,189 vaccine doses were administered as first dose and 1,14,506 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 8,30,23,693 persons across 37 States/UTs have received their first dose and total 18,48,754 have received their second dose since the start of Phase-3 of the vaccination drive. Andhra Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Telangana, Odisha, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 40584 9
2 Andhra Pradesh 1539572 11882
3 Arunachal Pradesh 189553 9
4 Assam 2218080 132894
5 Bihar 5097653 80300
6 Chandigarh 168701 212
7 Chhattisgarh 1938265 58832
8 Dadra & Nagar Haveli 111408 20
9 Daman & Diu 124531 158
10 Delhi 2192014 160297
11 Goa 289136 4581
12 Gujarat 6692816 187803
13 Haryana 2830149 76743
14 Himachal Pradesh 870806 343
15 Jammu & Kashmir 747033 30682
16 Jharkhand 1951328 61412
17 Karnataka 5747534 70941
18 Kerala 1724826 13433
19 Ladakh 72804 1
20 Lakshadweep 22090 11
21 Madhya Pradesh 8279683 139297
22 Maharashtra 5404823 266837
23 Manipur 137493 61
24 Meghalaya 207452 22
25 Mizoram 236848 19
26 Nagaland 184946 35
27 Odisha 2654138 142990
28 Puducherry 164862 126
29 Punjab 1337009 14393
30 Rajasthan 6806656 34966
31 Sikkim 196911 2
32 Tamil Nadu 4809662 69386
33 Telangana 3422971 29603
34 Tripura 763556 12197
35 Uttar Pradesh 8739874 175494
36 Uttarakhand 1208558 35159
37 West Bengal 3899368 37604
  Total 8,30,23,693 18,48,754

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *

%d bloggers like this: